TRANSACTION ACTIVITY
Cross-chain activity.
Explore example bridge and swap activity across supported networks. This page is illustrative, not a live transaction feed.
ONLINE
Liveroute quotes
Multi-chainswap & bridge
Non-custodialwallet controlled
LI.FIrouting infrastructure
Recent activity
example| Wallet | From | To | Asset | Amount | Time | Status |
|---|---|---|---|---|---|---|
| 0x8F2...19A | Ethereum | Arbitrum | ETH | 2.40 | 2 min ago | Completed |
| 0x31C...7D2 | Base | Ethereum | USDC | 850.00 | 7 min ago | Completed |
| 0xA72...E91 | Arbitrum | Optimism | USDC | 1,250.00 | 14 min ago | Completed |
| 0x54B...0C8 | Ethereum | Base | ETH | 0.82 | 21 min ago | Completed |
| 0xE11...4F0 | Solana | Ethereum | USDC | 3,400.00 | 29 min ago | Completed |
| 0x92D...B41 | Optimism | Base | USDC | 620.00 | 41 min ago | Completed |
| 0x47A...8C2 | Polygon | Arbitrum | USDC | 2,180.00 | 54 min ago | Completed |
| 0xC81...F72 | Base | Polygon | ETH | 1.15 | 1 hr ago | Completed |
| 0x19E...D43 | Ethereum | Base | USDC | 475.00 | 1 hr ago | Completed |
| 0x6B4...A91 | Arbitrum | Ethereum | ETH | 3.72 | 1 hr ago | Completed |
| 0xF23...7B8 | Solana | Base | USDC | 1,840.00 | 2 hrs ago | Completed |
| 0x38C...E17 | Base | Arbitrum | USDC | 940.00 | 2 hrs ago | Completed |
